Overview
F-tone Networks FT-BB-2211 series 10/100/1000M Gigabit media converter adopts switching technology to fulfill media conversion. It complies with IEEE802.3z and IEEE802.3ab standards, and supports two types of media network connections:
10/100/1000Base-T and 1000Base-SX/LX. It inter-converts electrical signals of 10/100/1000Base-T twisted pairs with optical signals of 1000Base-SX. It extends the network transmission distance 2km up to 80km via fiber optical cable. It supports transmission in multi-mode or single-mode dual fiber.
Features
● Supporting inter-conversion between 10/100/1000Base-TX and 1000Base-SX
● Supporting full-duplex and half-duplex and its auto-sensed
● Supporting automatic cross connection of twisted pair interfaces, facilitating system commissioning and installation
● Supporting the transmission of extra-long VLAN packets
● Supporting Quality of Service (QoS) and ensuring the transmission of VoIP packets
● Supporting STP to form a redundant network
Technical Indexes
| Parameter | Specifications | 
| Standards | IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-SX/LX Gigabit Ethernet, IEEE802.1qVLAN,IEEE802.1p QoS, IEEE802.1d Spanning Tree | 
| Fiber port | Data Rate:1000M Connector:SC as default,FC/ST (optional) Distance: Multi-mode Fiber 2km Single-mode Fiber 20km;40km;60km;80km; Wavelength:1310nm;1550nm or 1490nm | 
| Copper port | Data Rate:10/100/1000M Connector:RJ45 Category-5 twisted pairs: 100m | 
| Performance | Conversion Means:Media conversion Delay Time:<10us Back Bandwidth:4Gbps MAC Address Size:16Kbit Packet Buffer Size:1Mbit | 
| LED Indicators | PWR (power supply) FX LINK/ACT (optical link action) TP LINK/ACT (twisted pair packet forwarding) TP LINK1000 (twisted pair link1000M) TP LINK100 (twisted pair link 100M) | 
| Electrical&Mechanical | Input Power Requirements:DC5V@1A Power Adapter:AC100V~240V Power Consumption:<5W Dimensions:9.4*7*2.6cm Packing:26.5*15.7*5.8cm Weight:0.4kg(External power supply) | 
| Environmental | Operating Temperature:-20ºC~+75ºC Storage Temperature:-40ºC~+85ºC Relative Humidity:5%~90%(no-condensing) MTBF:>100,000 hours | 
Order Information
| Model No. | Data Rate | Fiber Mode | Wavelength | Fiber Connector | Distance | Power Supply | 
| FT-BB-2211M-2 | 10/100/1000M | Dual fiber | 1310nm | SC | 2km | Ex.AC220V | 
| FT-BB-2211S-20S | 10/100/1000M | Dual fiber | 1310nm | SC | 20km | Ex.AC220V | 
| FT-BB-2211S-40S | 10/100/1000M | Dual fiber | 1310nm | SC | 40km | Ex.AC220V | 
| FT-BB-2211S-60S | 10/100/1000M | Dual fiber | 1550nm or 1490nm | SC | 60km | Ex.AC220V | 
| FT-BB-2211S-80S | 10/100/1000M | Dual fiber | 1550nm or 1490nm | SC | 80km | Ex.AC220V | 
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

 
  
  
  
  
 